Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, Province | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Baie-Comeau, QC | ALL | $8.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Baie-Trinite, QC | ALL | $60.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Betsiamites, QC | ALL | $30.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Chute-aux-Outardes, QC | ALL | $11.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Franquelin, QC | ALL | $20.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Godbout, QC | ALL | $30.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Les Buissons, QC | ALL | $11.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Pointe-Lebel, QC | ALL | $9.50 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Pointe-aux-Outardes, QC | ALL | $13.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Ragueneau, QC | ALL | $12.50 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$33.00